Electronics World articles Popular Electronics articles QST articles Radio & TV News articles Radio-Craft articles Radio-Electronics articles Short Wave Craft articles Wireless World articles Google Search of RF Cafe website Sitemap Electronics Equations Mathematics Equations Equations physics Manufacturers & distributors LinkedIn Crosswords Engineering Humor Kirt's Cogitations RF Engineering Quizzes Notable Quotes Calculators Education Engineering Magazine Articles Engineering software RF Cafe Archives Magazine Sponsor RF Cafe Sponsor Links Saturday Evening Post NEETS EW Radar Handbook Microwave Museum About RF Cafe Aegis Power Systems Alliance Test Equipment Centric RF Empower RF ISOTEC Reactel RF Connector Technology San Francisco Circuits Anritsu Amplifier Solutions Anatech Electronics Axiom Test Equipment Berkeley Nucleonics Conduct RF Copper Mountain Technologies everything RF Exodus Advanced Communications Innovative Power Products KR Filters LadyBug Technologies Lotus Systems PCB Directory Rigol Temwell RF Components TotalTemp Technologies Werbel Microwave Windfreak Technologies Wireless Telecom Group Withwave Sponsorship Rates RF Cafe Software Resources Vintage Magazines RF Cafe Software WhoIs entry for RF Cafe.com Thank you for visiting RF Cafe!


Innovative Power Products Passive RF Products - RF Cafe

Exodus Advanced Communications Best in Class RF Amplifier SSPAs

Please Support RF Cafe by purchasing my  ridiculously low−priced products, all of which I created.

RF Cascade Workbook for Excel

RF & Electronics Symbols for Visio

RF & Electronics Symbols for Office

RF & Electronics Stencils for Visio

RF Workbench  (shareware)

T-Shirts, Mugs, Cups, Ball Caps, Mouse Pads

These Are Available for Free

Espresso Engineering Workbook™

Smith Chart™ for Excel

Windfreak Technologies Frequency Synthesizers - RF Cafe

Standard Aluminum Tubing Sizes

These are standard sizes of aluminum 6061-T6 (61S-T6) round aluminum tubing stocked by most aluminum suppliers or distributors in the United States and Canada.

Here is an interesting story for you. Shortly after the Muslim terrorists attacked the United States on September 11, 2001, I began getting a lot of e-mail inquiries into available stocks of thick-walled aluminum tubing. Sure, it seemed strange, but I didn't think much of it. Then, a couple years later, news outlets began reporting increased activity detected by Iran and Iraq related to uranium enrichment using centrifuges. One of the things mentioned was the requirement of specialty aluminum tubing with thick walls. Since inquiries kept coming in, I began checking the IP addresses of the e-mails, and discovered that, indeed, all were originating from the Middle East, Africa, and Asia. I contacted the FBI about it and they sent an agent to my house to investigate. He asked a few questions, took my IP address list, and left. I never heard from him again, but within a couple weeks, no more such requests for aluminum tubing were received. Coincidence?

Aluminum Tubing Vendors

OD

(in.)

Wall Thickness ID

(in.)

Approximate Weight (lb)
(in.) Stubs Gauge per ft per 12' length
3/16 0.035 no. 20 0.117 0.019 0.228
  0.049 no. 18 0.089 0.025 0.330
1/4 0.035 no. 20 0.180 0.027 0.324
  0.049 no. 18 0.152 0.036 0.432
  0.058 no. 17 0.134 0.041 0.492
5/16 0.035 no. 20 0.242 0.036 0.432
  0.049 no. 18 0.214 0.047 0.564
  0.058 no. 17 0.196 0.055 0.660
3/8 0.035 no. 20 0.305 0.043 0.516
  0.049 no. 18 0.277 0.060 0.720
  0.058 no. 17 0.259 0.068 0.816
  0.065 no. 16 0.245 0.074 0.888
7/16 0.035 no. 20 0.367 0.051 0.612
  0.049 no. 18 0.339 0.070 0.840
  0.065 no. 16 0.307 0.089 1.068
1/2 0.028 no. 22 0.444 0.049 0.588
  0.035 no. 20 0.430 0.059 0.708
  0.049 no. 18 0.402 0.082 0.948
  0.058 no. 17 0.384 0.095 1.040
  0.065 no. 16 0.370 0.107 1.284
5/8 0.028 no. 22 0.569 0.061 0.732
  0.035 no. 20 0.555 0.075 0.900
  0.049 no. 18 0.527 0.106 1.272
  0.058 no. 17 0.509 0.121 1.452
  0.065 no. 16 0.495 0.137 1.644
3/4 0.035 no. 20 0.680 0.091 1.092
  0.049 no. 18 0.652 0.125 1.500
  0.058 no. 17 0.634 0.148 1.776
  0.065 no. 16 0.620 0.160 1.920
  0.083 no. 14 0.584 0.204 2.448
7/8 0.035 no. 20 0.805 0.108 1.308
  0.049 no. 18 0.777 0.151 1.810
  0.058 no. 17 0.759 0.175 2.100
  0.065 no. 16 0.745 0.199 2.399
1 0.035 no. 20 0.930 0.123 1.467
  0.049 no. 18 0.902 0.170 2.040
  0.058 no. 17 0.884 0.202 2.424
  0.065 no. 16 0.870 0.220 2.640
  0.083 no. 14 0.834 0.281 3.372
1 1/8 0.035 no. 20 1.055 0.139 1.668
  0.058 no. 17 1.009 0.228 2.736
1 1/4 0.035 no. 20 1.180 0.155 1.860
  0.049 no. 18 1.152 0.210 2.520
  0.058 no. 17 1.134 0.256 3.072
  0.065 no. 16 1.120 0.284 3.408
  0.083 no. 14 1.084 0.357 4.284
1 3/8 0.035 no. 20 1.305 0.173 2.076
  0.058 no. 17 1.259 0.282 3.384
1 1/2 0.035 no. 20 1.430 0.180 2.160
  0.049 no. 18 1.40 0.260 3.120
  0.058 no. 17 1.384 0.309 3.708
  0.065 no. 16 1.370 0.344 4.128
  0.083 no. 14 1.334 0.434 5.208
  *0.125 1/8" 1.250 0.630 7.416
  *0.250 1/4" 1.000 1.150 14.823
1 5/8 0.035 no. 20 1.555 0.206 2.472
  0.058 no. 17 1.509 0.336 4.032
1 3/4 0.058 no. 17 1.634 0.363 4.356
  0.083 no. 14 1.584 0.510 6.120
1 7/8 0.508 no. 17 1.759 0.389 4.668
2 0.049 no. 18 1.902 0.350 4.200
  0.065 no. 16 1.870 0.450 5.400
  0.083 no. 14 1.834 0.590 7.080
  *0.125 1/8" 1.750 0.870 9.960
  *0.250 1/4" 1.500 1.620 19.920
2 1/4 0.049 no. 18 2.152 0.398 4.776
  0.065 no. 16 2.120 0.520 6.240
  0.083 no. 14 2.084 0.660 7.920
2 1/2 0.065 no. 16 2.370 0.587 7.044
  0.083 no. 14 2.334 0.740 8.880
  *0.125 1/8" 2.250 1.100 12.720
  *0.250 1/4" 2.000 2.080 25.440
3 0.065 no. 16 2.870 0.710 8.520
  *0.125 1/8" 2.700 1.330 15.600
  *0.250 1/4" 2.500 2.540 31.200

* These sizes are extruded; all other sizes are drawn tubes.

Information derived from the 78th edition of the ARRL Handbook 2001, Copyright, 2000.

Exodus Advanced Communications Best in Class RF Amplifier SSPAs

About RF Cafe

Kirt Blattenberger - RF Cafe Webmaster

Copyright: 1996 - 2024

Webmaster:

    Kirt Blattenberger,

    BSEE - KB3UON

RF Cafe began life in 1996 as "RF Tools" in an AOL screen name web space totaling 2 MB. Its primary purpose was to provide me with ready access to commonly needed formulas and reference material while performing my work as an RF system and circuit design engineer. The World Wide Web (Internet) was largely an unknown entity at the time and bandwidth was a scarce commodity. Dial-up modems blazed along at 14.4 kbps while tying up your telephone line, and a nice lady's voice announced "You've Got Mail" when a new message arrived...

Copyright  1996 - 2026

All trademarks, copyrights, patents, and other rights of ownership to images and text used on the RF Cafe website are hereby acknowledged.

All trademarks, copyrights, patents, and other rights of ownership to images and text used on the RF Cafe website are hereby acknowledged.

My Hobby Website:

AirplanesAndRockets.com

PCB Directory (Manufacturers)

ConductRF Phased Matched RF Cables - RF Cafe

Anatech Electronics RF Microwave Filters - RF Cafe