| Power Transformers | |
| Primary Leads | Black |
| If it is tapped: | |
| Common | Black |
| Tap | Black / Yellow |
| End | Black / Red |
| High Voltage Winding | Red |
| (center tap) | Red / Yellow |
| Rectifier Filament Winding | Yellow |
| (center tap) | Yellow / Blue |
| Filament Winding #1 | Green |
| (center tap) | Green / Yellow |
| Filament Winding #2 | Brown |
| (center tap) | Brown / Yellow |
| Filament Winding #3 | Slate |
| (center tap) | Slate / Yellow |
| IF Transformers | |
| Plate Lead | Blue |
| B+ Lead | Red |
| Grid (or diode) Lead | Green |
| A-V-C (or ground) Lead | Black |
| Tuning Slug Color Codes | |
| 455 kHz 1st IF | Yellow |
| 455 kHz 2nd IF | White |
| 455 kHz 3rd IF | Black |
| 455 kHz Oscillator | Red |
| 10 MHz 1st IF | Green |
| 10 MHz 2nd IF 10 MHz 3rd IF | Orange, Brown, or Black |
| Audio Transformers | |
| Plate Lead, Primary | Blue |
| B+ Lead, Primary (w/or w/o center-tap) | Red |
| Plate Lead (center-tapped primary) | Brown (or Blue*) |
| Grid Lead, Secondary | Green |
| Grid Lead (center-tapped secondary) | Yellow (or Green*) |
| Grid Return, Secondary | Black |