In music, a scale is a group of musical notes collected in ascending and descending order that provides material for or is used to conveniently represent part or all of a musical work including melody and/or harmony.[1] Scales are ordered in pitch or pitch class, with their ordering providing a measure of musical distance. The distance between two successive notes in a scale is called a scale step.
- WikipediaEqual Tempered Chromatic (Musical Note) Scale
International Pitch, adopted 1891: A4 = 435
American Standard pitch, adopted by the ASA* in 1936:Aq = 440 | Note | Aq (Hz) | A4 (Hz) | Note | Aq (Hz) | A4 (Hz) | Note | Aq (Hz) | A4 (Hz) |
| C0 | 16.35 | 16.17 | A2 | 110.00 | 108.75 | F#5 | 739.99 | 731.58 |
| C#0 | 17.32 | 17.13 | A#2 | 116.54 | 115.22 | G5 | 783.99 | 775.08 |
| D0 | 18.35 | 18.15 | B2 | 123.47 | 122.07 | G#5 | 830.61 | 821.17 |
| D#0 | 19.45 | 19.22 | C3 | 130.81 | 129.33 | A5 | 880.00 | 870.00 |
| E0 | 20.60 | 20.37 | C#3 | 138.59 | 137.02 | A#5 | 932.33 | 921.73 |
| F0 | 21.83 | 21.58 | D3 | 146.83 | 145.16 | B5 | 987.77 | 976.54 |
| F#0 | 23.12 | 22.86 | D#3 | 155.56 | 153.80 | C6 | 1046.50 | 1034.61 |
| G0 | 24.50 | 24.22 | E3 | 164.81 | 162.94 | C#6 | 1108.73 | 1096.13 |
| G#0 | 25.96 | 25.66 | F3 | 174.61 | 172.63 | D6 | 1174.66 | 1161.31 |
| A0 | 27.50 | 27.19 | F#3 | 185.00 | 182.89 | D#6 | 1244.51 | 1230.37 |
| A#0 | 29.14 | 28.80 | G3 | 196.00 | 193.77 | E6 | 1318.51 | 1303.53 |
| B0 | 30.87 | 30.52 | G#3 | 207.65 | 205.29 | F6 | 1396.91 | 1381.04 |
| C1 | 32.70 | 32.33 | A3 | 220.00 | 217.50 | F#6 | 1479.98 | 1463.16 |
| C#1 | 34.65 | 34.25 | A#3 | 233.08 | 230.43 | G6 | 1567.98 | 1550.16 |
| D1 | 36.71 | 36.29 | B3 | 246.94 | 244.14 | G#6 | 1661.22 | 1642.34 |
| D#1 | 38.89 | 38.85 | C4 | 261.63 | 258.65 | A6 | 1760.00 | 1740.00 |
| E1 | 41.20 | 40.74 | C#4 | 277.18 | 274.03 | A#6 | 1864.66 | 1843.47 |
| F1 | 43.65 | 43.16 | D4 | 293.66 | 290.33 | B6 | 1975.53 | 1953.08 |
| F#1 | 46.25 | 45.72 | D#4 | 311.13 | 307.59 | C7 | 2093.00 | 2069.22 |
| G1 | 49.00 | 48.44 | E4 | 329.63 | 325.88 | C#7 | 2217.46 | 2192.26 |
| G#1 | 51.91 | 51.32 | F4 | 349.23 | 345.26 | D7 | 2349.32 | 2322.62 |
| A1 | 55.00 | 54.38 | F#4 | 369.99 | 365.79 | D#7 | 2489.02 | 2460.73 |
| A#1 | 58.27 | 57.61 | G4 | 392.00 | 387.54 | E7 | 2637.02 | 2607.05 |
| B1 | 61.74 | 61.03 | G#4 | 415.30 | 410.59 | F7 | 2793.83 | 2762.08 |
| C2 | 65.41 | 64.66 | A4 | 440.00 | 435.00 | F#7 | 2959.96 | 2926.32 |
| C#2 | 69.30 | 68.51 | A#4 | 466.16 | 460.87 | G7 | 3135.96 | 3100.33 |
| D2 | 73.42 | 72.58 | B4 | 493.88 | 488.27 | G#7 | 3322.44 | 3284.68 |
| D#2 | 77.78 | 76.90 | C5 | 523.25 | 517.31 | A7 | 3520.00 | 3480.00 |
| E2 | 82.41 | 81.47 | C#5 | 554.37 | 548.07 | A#7 | 3729.31 | 3686.93 |
| F2 | 87.31 | 86.31 | D5 | 587.33 | 580.66 | B7 | 3951.07 | 3906.17 |
| F#2 | 92.50 | 91.45 | D#5 | 622.25 | 615.18 | C8 | 4186.01 | 4138.44 |
| G2 | 98.00 | 96.89 | E5 | 659.26 | 651.76 | | | |
| G#2 | 103.83 | 102.65 | F5 | 698.46 | 690.52 | | | |
*ASA = American Standards Association
Information from CRC Handbook of Chemistry and Physics, 7first Edition, 1990-1991, David R. Lide