| dyne | newton | pound | poundal | gram force | kg force | |
| 1 dyn = | 1 | 10-5 | 2.248 * 10-6 | 7.233 * 10-5 | 1.020 * 10-3 | 1.020 * 10-6 |
| 1 N = | 105 | 1 | 0.2248 | 7.233 | 102.0 | 0.1020 |
| 1 lb = | 4.448 * 105 | 4.448 | 1 | 32.17 | 453.6 | 0.4536 |
| 1 pdl = | 1.383 * 104 | 0.1383 | 3.108 * 10-2 | 1 | 14.10 | 1.410 * 10-2 |
| 1 gf = | 980.7 | 9.807 * 10-3 | 2.205 * 10-3 | 7.093 * 10-2 | 1 | 0.001 |
| 1 kgf = | 9.807 * 105 | 9.807 | 2.205 | 70.93 | 1000 | 1 |
| RF Cafe's Component Directory Personally Selected |
RF Cafe's Engineering Forums Join the Conversation |
||||
|
|||||