| Cellular Family | Standard | Peak Data Rate (kbits/s) | Typical Data Rate | Connection | Modulation |
| GSM | GSM-CSD HS-CSD GPRS EDGE | 9.6/14.4 28.8/43/2 115/171 384/513 | 9.6 28.8 50 115 | Circuit Switched Circuit Switched Packet Switched Packet Switched | GMSK GMSK GMSK 8-PSK |
| UMTS | FDD TDD | 384/2000 384/2000 | 144 144 | Packet Switched Packet Switched | QPSK QPSK |
| CDMAOne | IS-95A IS-95B | 14.4 64/115 | 14.4 56 | Circuit Switched Packet Switched | QPSK QPSK |
| CDMA2000 | IX IX EV | 144/307 2000 | 130 N/K | Packet Switched Packet Switched | QPSK QPSK |
| TDMA | CSD | 9.6 | 9.6 | Circuit Switched | DQπ/4PSK |
| PDC | i-mode | 9.5 | 9.6 | Packet Switched | DQπ/4PSK |
| RF Cafe's Component Directory Personally Selected |
RF Cafe's Engineering Forums Join the Conversation |
||||
|
|||||