| Application | Downstream (Mbps) | Upstream (Mbps) |
| Web surfing | 0.5 | 2 |
| Videoconferencing | 2 | 3 |
| Premises surveillance | 2 | 3 |
| Standard definition TV | 3 | 3 |
| Telecommuting | 3 | 3 |
| File sharing, Home video | 5 | 5 |
| Real-time SDTV | 5 | 5 |
| Network personal video recorder | 5 | 5 |
| Multiplayer gaming | 5 | 5 |
| Interactive distance learning | 5 | 5 |
| Premises Web hosting | 5 | 9 |
| Large file sharing | 10 | 12 |
| Video uploads / downloads | 13 | 14 |
| HDTV | 15 | 2 |
| Network-hosted applications & storage | 40 | 10 |
| Next-Gen 3-D TV | 80 | 2 |
| VSDL2 | 70 | 9 |
| ADSL2+ | 25 | 3 |
| Cable modem | 10 | 2.5 |
| ADSL2+ | 8 | 2 |
| WiMAX | 4 | 2 |
| Dial-up | 0.1 | 0.1 |
| RF Cafe's Component Directory Personally Selected |
RF Cafe's Engineering Forums Join the Conversation |
||||
|
|||||