A/D input full-scale power |
Note: Thanks to John P. for pointing out jitter power equation discrepancy that omitted the input resistance. | ||||||||||||||||||||||||||||
Power of one "q" level | |||||||||||||||||||||||||||||
Dynamic range | |||||||||||||||||||||||||||||
A/D input full-scale rms voltage | |||||||||||||||||||||||||||||
One q level at peak voltage | |||||||||||||||||||||||||||||
Same as above, in rms | |||||||||||||||||||||||||||||
Voltage level at n quantization (q) levels | |||||||||||||||||||||||||||||
Same as above, in rms | |||||||||||||||||||||||||||||
Power of n quantization (q) levels | |||||||||||||||||||||||||||||
Input dynamic range for N bits | |||||||||||||||||||||||||||||
Jitter power | |||||||||||||||||||||||||||||
Signal-to-noise ratio | |||||||||||||||||||||||||||||
This calculator uses the above equations Office Web Components (OWC) are required for this calculator to function. | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| RF Cafe's Component Directory Personally Selected |
RF Cafe's Engineering Forums Join the Conversation |
||||
|
|||||