| Please Support My Advertisers |
|
|
| Newest Engineering Jobs on the RF Cafe Forums |
| Newest Topics on the RF Cafe Forums |
|
RF Cafe Software
RF Cascade Workbook |
| Match First Names with Last Names | ||||
| First Name | Last Name | Reason for Fame | ||
| Svante | Einstein | Austrian/American physicist who developed the theory of relativity | ||
| Gabriel | Babbage | English mathematician who developed the first programmable computer - mechanical | ||
| Hedy | Kepler | German astronomer who developed planetary laws of motion | ||
| Grace | Joule | English physicist who studied properties of heat | ||
| Bill | Van de Graaff | American high voltage experimenter | ||
| Jacques | Armstrong | American electrical engineer who developed FM radio | ||
| Siméon | Schottky | German physicist who invented the screen-grid vacuum tube and discovered the Schottky effect | ||
| Neils | Bessel | German mathematician who developed functions named after him | ||
| Ernõ | Brahe | Danish astronomer who studied planetary motion | ||
| Enrico | von Siemens | German scientist credited for founding electrical engineering in Germany, unit of conductance named after him | ||
| Isaac | Rubik | Hungarian architect who invented the Rubik's Cube | ||
| Jean-Baptiste | Tesla | Serbian electrical engineer who dabbled in high voltages and wireless communications | ||
| Albert | Hopper | American Navy admiral who coined the term computer "bug" | ||
| Tycho | Backus | American computer scientist who developed the FORTRAN language | ||
| Edwin | Poisson | French mathematician who developed the equations that bears his name | ||
| Ernst | Pascal | French mathematician | ||
| Carl | d' Arsonval | French physicist and inventor of the moving-coil galvanometer | ||
| Hiram | Baekeland | Belgian chemist who invented Bakelite | ||
| David | Bardeen | American engineers who invented the transistor | ||
| Anders | Halley | English astronomer who discovered the comet named after him | ||
| Marie | Hewlett | American electrical engineer, ½ of HP | ||
| John | Fahrenheit | French physicist who created the Fahrenheit temperature scale | ||
| James | Gauss | German mathematician who work with statistical distributions | ||
| Jean | Marconi | Italian inventor who developed wireless communications | ||
| Robert | Biot | French physicist who co-developed the Biot-Savart Law that describes the magnetic field generated by a an electric current | ||
| Thomas | Watson-Watt | English electrical engineer, "Father of Radar" | ||
| André-Marie | Torricelli | Italian physicist who investigated pressures | ||
| Friedrich | Lamar | American actress credited with conceiving of frequency-hopping spread spectrum | ||
| Heinrich | Röntgen | German physicist who discovered x-rays | ||
| Ludwig | Bohr | Danish physicist who developed the planetary model of atoms | ||
| Walter | Fourier | French mathematician who developed the series named after him | ||
| John | Ohm | German physicist who has the unit of resistance named after him | ||
| Hermann | Kirchhoff | German physicist who developed laws on current and voltage in a closed circuit | ||
| Lee | Fermi | Italian physicist most noted for his work on the development of the first nuclear reactor | ||
| Blaise | von Fraunhofer | German astronomer who discovered solar absorption lines | ||
| Nikola | Lissajous | French mathematician who's patterns can be created with the X-Y inputs of an o-scope | ||
| Georg | Boltzmann | Austrian physicist who discovered the constant 1.3806503 × 10-23 m2 kg s-2 K-1 | ||
| Wilhelm | Arrhenius | Swedish scientist who discovered the relationship of temperature on process rates - like electronics accelerated aging | ||
| Robert | Curie | Polish physicist famous for work in radioactivity | ||
| Alexander | Lenz | Baltic German physicist who developed the magnetic induction law bearing his name | ||
| Evangelista | Packard | American electrical engineer, ½ of HP | ||
| Johannes | Maxim | ARRL founder | ||
| Jules | von Helmholtz | German physicist who invented a coil arrangement that produces a uniform magnetic field within itself | ||
| Leo | De Forest | American engineer who invented the Audion vacuum tube | ||
| Charles | Edison | Prolific American inventor of the evil, Earth-murdering incandescent light bulb | ||
| Edmond | Ampère | French physicist who experimented with electromagnetism and has unit of current named after him | ||
| Joseph | Ångström | Swedish physicist who specialized in spectroscopy who has unit of wavelength named after him | ||
| Gustav | Newton | English Physicist who formulated the law of gravity | ||
| Guglielmo | Bell | American scientist who invented the telephone | ||
Need some help? Click here for the answers and explanations.
| RF Cafe's Component Directory Personally Selected |
RF Cafe's Engineering Forums Join the Conversation |
||||
|
|||||