| Please Support My Advertisers |
|
|
| Newest Engineering Jobs on the RF Cafe Forums |
| Newest Topics on the RF Cafe Forums |
|
RF Cafe Software
RF Cascade Workbook Hobby & Fun Airplanes and Rockets: My personal hobby website Equine Kingdom: My daughter Sally's horse riding business website - lots of info Doggy Dynasty - My son-in-law's dog training business |
Version 1.11 | Chapter 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Device Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each device is specified similar to what is shown in Table 3. Figure 5 identifies each of the special features in the worksheet, so please review it carefully before proceeding. Note that device parameter input cells from RF Cascade Workbook 2003 may be copied and pasted into this version, provided that care is taken to not paste over formula cells (white backgrounds). Noise Bandwidth values are now entered on the “Filter-Mixer” worksheet rather than on the “Inband” worksheet. All cell input data is validated for correctness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 5 Device Specification Input Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A description of and allowable input range for each device parameter is given in Table 3. Limits have been set using the “Data->Validation” menu selection (Figure 6), and may be changed by the user. Keep in mind if you decide to increase the limits on dB values (although it is hard to imagine why the need would arise) that the VBA functions use double precision numbers with a maximum value of around 10308, so values like NF, IP2 and IP3 that need to be converted from decibels to linear numbers during calculation could exceed the limit and cause an error to display in the cells. Cell contents are validated using the built in Excel data validation feature (use Validation… menu to modify). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure 6 Data Validation Menu Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 3 Device Input Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version 1.11 | Chapter 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Cafe's Component Directory Personally Selected |
RF Cafe's Engineering Forums Join the Conversation |
||||
|
|||||